Call |
![]() |
BLAST CLEANING SYSTEM
AIRLESS STEEL SHOT BLASTER
Bench Blaster
MB1.5
![]() |
BASKET CONSTRUCTION: | HEAT TREATED 5/16 OPENINGS/MULTI OPENINGS UPON REQUEST 3/16" PLATE STEEL END PLATES |
| BASKET CAPACITY: | 1.5 CUBIC FEET | |
| BASKET SIZE: | 14" DIAMETER X 14" LONG | |
| HORSEPOWERS: | IMPELLER / DUST COLLECTOR-2 HP COMBO, BASKET MOTOR-1/80 HP | |
| VOLTAGE: | 220 VOLTS AND 110 REQUIRED | |
| PHASE: | 1 PHASE | |
| AMPERAGE: | 20 AMPs | |
| DUST COLECTOR: | 1 BAG DETACHED | |
| FOOTPRINT: | 2' X 3' | |
| WORKING SPACE: | 3' X 4' | |
| STEEL SHOT LOAD: | 3O LBS (APPROX) INCLUDED | |
| SHIPPING WEIGHT: | 500 LBS | |
| SHIPPING: | F.O.B. WICHITA, KS 67217 | |
| STAND: | OPTIONAL |
info@areindustries.com
"Good Service Is Remembered Long After The Price Is
Forgotten"
![]()
AIRLESS STEEL SHOT BLASTER
MINI-BLASTER
MB2.5
![]() |
BASKET CONSTRUCTION: | EXPANDED CARBON STEEL 1.00 X 2.88 1/2" PLATE STEEL END PLATES ONE PIECE HEAT TREATED |
| BASKET CAPACITY: | 2.5 CUBIC FEET | |
| BASKET SIZE: | 17" DIAMETER X 18" LONG | |
| HORSEPOWERS: | IMPELLER - 3 H.P. DUST COLLECTOR - 1 H.P. BASKET MOTOR - 1/4 H.P. |
|
| VOLTAGE: | 220 VOLTS AND 110 REQUIRED | |
| PHASE: | 1 PHASE | |
| AMPERAGE: | 40 AMPs | |
| DUST COLLECTOR: | 1 BAG ATTACHED | |
| FOOTPRINT: | 3' X 4' | |
| WORKING SPACE: | 4' X 5' | |
| STEEL SHOT LOAD: | 120 LBS (APPROX) INCLUDED | |
| SHIPPING WEIGHT: | 1,250 LBS | |
| SHIPPING: | F.O.B. WICHITA, KS |
CALL
1-800-782-6456
![]()
AIRLESS STEEL SHOT BLASTER
B-4 BLASTER
![]() |
BASKET CONSTRUCTION: | BAR GRATING 1" X 2" OPENING 3/16" WELDED RODS 1/2" PLATE STEEL END PLATES REPLACEABLE BAR GRATE, HEAT TREATED |
| BASKET CAPACITY: | 4 CUBIC FEET | |
| BASKET SIZE: | 23 1/2" DIAMETER X 24" LONG | |
| HORSEPOWERS: | IMPELLER - 5 H.P. DUST COLLECTOR - 1 H.P. BASKET MOTOR 1/4 H.P. |
|
| VOLTAGE: | 220 VOLTS AND 110 REQUIRED | |
| PHASE: | 3 PHASE | |
| AMPERAGE: | 40 AMPs | |
| DUST COLLECTOR: | 2 BAG FREE STANDING | |
| FOOTPRINT: | 4' X 4' | |
| WORKING SPACE: | 5' X 7' | |
| STEEL SHOT LOAD: | 250 LBS (APPROX) INCLUDED | |
| SHIPPING WEIGHT: | 2,202 LBS | |
| SHIPPING: | F.O.B. WICHITA, KS |
Valve Basket |
![]() |
|
Spring Loaded Valve |
SHIPPPING F.O.B. WICHITA, KS 67217
"Good Service Is Remembered Long After The Price
Is Forgotten"
Call
1-800-782-6456