Welcome |
Call |
![]() |
WATER PUMP PRESSES
|
|
|
|
| PUMP HORSEPOWER | 5 HP |
||
| HYDRAULIC PUMP | 7 GPM |
||
| TONNAGE STAGES 1, 2, 3 | 20/15/15 |
||
| RAM SPEED STAGES 1, 2, 3 | 2"PER SEC/1.4"PER SEC/1.4"PER SEC |
||
| FLUID CAPACITY | 15 GALLONS |
||
| ELECTRICAL REQUIREMENTS * | 220 VOLT / 3 PHASE |
||
| SHIPPING WEIGHT | 890 LBS |
Call 1-800-782-6456 |
* SINGLE PHASE AVAILABLE ALL MODELS HAVE 1 YEAR WARRANTY PRICES QUOTED F.O.B. FACTORY WICHITA, KS |
| STAGE 1 | 1WA20 | Small Bearing - 5/8" Shaft - | 3WA34 | Adjustable Hub Base Holder | |
| 1WA1 | Seal Installation Seal | Flat Installation Tool | 3/4" Guide Hole | ||
| 1WA2 | Unitized Seal, Fuller Seat | 1WA21 | Large Bearing - 5/8" Shaft - | 3WA41 | Small Impeller Installation Tool |
| Singer Installer | Flat Installation Tool | 3WA42 | Large Impeller Installation Tool | ||
| 1WA3 | Unitized Seal, Fuller Seat | 1WA22 | Large Bearing - 3/4" Shaft - | 3WA43 | Impeller Guide Rod |
| Adjustment Sling | Flat Installation Tool | 3WA44 | Impeller Guide Rod Slug | ||
| 1WA4 | Singer Sling | 1WA26 | Pinto Unitized Seal Holder | ||
| 1WA6 | Small Bearing & 5/8" Shaft - | 1WA30 | Pinto Brass Seal Holder | CHUCKS & OTHERS |
|
| Installation Tool (1/4" Step) | 1WA11 | Bearing & Seal Installation Stand | |||
| 1WA7 | Large Bearing - 5/8" Shaft - | STAGE 2 | 1WA13 | Chuck | |
| Installation Tool (1/4" Step) | 2WA35 | Adjustable Hub Base Holder | 3WA13 | Chuck | |
| 1WA8 | Large Bearing - 3/4" Shaft - | with Guide Pins | 2-3WA46 | Hub Base Holder | |
| Installation Tool - (1/4" Step) | 2WA38 | Bearing Guide Tool - 5/8" Shaft | 2WA47 | Bearing Guide Chuck | |
| 1WA9 | Upside Down Jumbo Bearing Installer | 2WA39 | Bearing Guide Tool - 1/2" Shaft | 4WA50 | Load Cell Complete |
| 1WA10 | Upside Down Jumbo Bearing | 4WA50A | Load Cell Guide | ||
| Installer | STAGE 3 | 4WA50B | Load Cell Gauge Saver | ||
| 1WA13 | 3/4" Seal Seat Adjustment Sling | 3WA33 | Adjustable Hub Base Holder - | ||
| 1WA14 | 1" Seal Seat Adjustment Sling | 5/8" Guide Hole |
| STAGE 1 | 2WD34 | Small Bearing Remover Cover - | 1WD18 | Hub Puller Fixture | |
| 1WD1 | General Heavy Duty Hub Puller | Small Stepped | 2WD47 | Bearing Push Rod Chuck | |
| 1WD2 | thin Hub Puller | 2WD35 | Small Bearing Remover Cover - | (specify thread size) | |
| 1WD3 | Slotted Hub Puller | Medium Stepped | 2WD46 | Impeller & Bearing Removing Stand | |
| 1WD7 | 5/8" Hub Puller | 2WD36 | Large Bearing Remover Cover - | 3WD57 | Seal Removing Stand |
| 1WD10 | Removing Stand | Small Stepped | 3WD59 | Seal Stand Chuck | |
| 1WD12 | Medium Ring for Stand | 2WD37 | Small Bearing Impeller | (specify thread size) | |
| 1WD13 | Large Ring for Stand | Remover Guide | PUMP & OTHERS |
||
| 1WD16 | Safety Shield | 2WD38 | Larg Bearing Impeller | 3P1 | Pump |
| 1WD20 | Small Bearing for Saver | Remover Guide | 3P2 | Lovejoy Connector | |
| 1WD22 | Large Bearing for Saver | 2WD40 | 5/8" Push Rod | (Designate shaft sizes) | |
| 1WD65 | Small Ring for Stand | 2WD41 | 1/2" Push Rod | 3P3 | 5 HP Motor 3 PH 220 V |
| 1WD56 | Smallest Ring for Stand | 2WD45 | Safety Shield | 3P3A | 5HP Motor 220 V, single PH |
| 1WD67 | Small Block for Can | 2WD46 | Safety Shield Lid | 3P4 | Filter Cap & Unit |
| 1WD68 | Large Block for Can | 3P5 | Magnetic Switch & Wiring | ||
| 1WD69 | Short Can | STAGE 3 | 3P6 | Any Hose (Designate length & | |
| 3WD55 | Seal Removing Cylinder | fitting size) | |||
| STAGE 2 | 3WD58 | Slinger Remover | 4P1 | Hand Valve (Designate Make of | |
| 2WD25 | Small Impeller Removing Plate | Original Valve) | |||
| 2WD27 | Large Impeller Removing Plate | CHUCKS & OTHER |
4P2 | 4" Cylinder (Designate which press) | |
| 2WD28 | Small Bearing Remover Cover - | 1WD15 | Center Guide for Stand | ||
| Large Stepped | 1WD17 | Hub Push Rod Chuck | |||
| 2WD29 | Large Bearing Remover Cover - | (specify thread size) | |||
| Large Stepped |
Other Fittings & Miscellaneous Can be ordered by Description
Call 1-800-782-6456
info@areindustries.com
"Good Service Is Remembered Long After the Price Is
Forgotten"